This is the advanced program, specializing in spiritual care for institutional settings (hospitals, schools, prisons).
Overview
The National Certificate in Christian Chaplaincy (Level 5) is a rigorous, certified program designed for individuals called to serve as spiritual caregivers in non-church environments. This qualification integrates advanced theological knowledge with professional counselling and care skills required for institutional ministry.
As a TVET CDACC-accredited institution, WRBTC ensures your certificate is nationally recognized, certifying you as competent to handle the unique spiritual, ethical, and psychological challenges present in specialized fields.
Curriculum Highlights
This course includes specialized units for institutional care:
| Module | Key Focus Areas (Units) | Duration (Hours) | Credit Factor |
|---|---|---|---|
| Module I | Digital Literacy, Chaplaincy Principles, Ethics and Morality, Spiritual Care | 450 | 45 |
| Module II | Communication Skills, Ministry of the Word I, Spiritual Services, Grief and Loss Counselling | 420 | 42 |
| Module III | Work Ethics and Practices, Religious Faiths, Entrepreneurial Skills, Christian Beliefs | 380 | 38 |
| Industry Training | Practical application in a relevant sector | 480 | 48 |
| GRAND TOTAL | 1730 | 173 |
This program is ideal for those seeking to extend their ministry influence beyond the local church and become certified professionals in specific public or private sectors. Graduates are equipped to serve in critical roles such as:
The main requirements for the National Certificate in Christian Ministry (Level 4) at World Radiance Bible Training College (WRBTC) fall into three categories: Academic, Application Process, and Spiritual/Personal.
An individual entering this course should possess one of the following minimum requirements:
Emphasize the practical component, as it's a significant part of the qualification.
Outline the process of achieving the qualification, highlighting the certifying body.
Assessment Overview
| Marks | Competence Rating |
|---|---|
| 80 - 100 | Attained Mastery |
| 65 - 79 | Proficient |
| 50 - 64 | Competent (Pass) |
| 49 and below | Not Yet Competent |
This unit ensures every graduating chaplain is technologically proficient, able to handle administrative duties, secure data, and successfully navigate job market dynamics in the digital age.
| Learning Outcome | Total Hours | Key Skills Gained (Website Content Focus) | Assessment Methods |
|---|---|---|---|
| Apply Cybersecurity Skills (Cont.) | 4 Hours | Legal Compliance: Understanding and adhering to the Data Protection Act No. 24 of 2019, ensuring all pastoral and institutional data handling is legally compliant and ethical. | Observation, Portfolio of Evidence, Project, Written Assessment, Practical Assessment |
| Perform Online Jobs | 4 Hours | Online Work Introduction: Introduction to online working and the different types of online jobs. Identifying and using major online job platforms (e.g., Remotask, Cloudworker, Upwork, Appen). | Observation, Portfolio of Evidence, Project, Written Assessment, Practical Assessment |
| (cont) | Digital Career Management: Skills in online account and profile management, executing online tasks, maintaining a professional digital identity, and managing online payment accounts. | Observation, Portfolio of Evidence, Project, Written Assessment, Practical Assessment | |
| Apply Job Entry Techniques | 2 Hours | Job Market Readiness: Understanding different types of job opportunities (self-employment, service provision, salaried employment) and sources of job opportunities. | Observation, Project, Portfolio of Evidence, Written Assessment |
| (Cont.) | Professional Documents: Comprehensive training on Curriculum Vitae (CV) and Job Application Letter writing, including structure, content dos and don'ts, and professional sign-offs. | Observation, Project, Portfolio of Evidence, Written Assessment | |
| (Cont.) | Interview Skills & Portfolio: Developing critical Interview Skills (listening, grooming, body language, time management). Compiling a professional Portfolio of Evidence (academic credentials, commendations, certifications). Staying knowledgeable in current affairs and the technical area. | Observation, Project, Portfolio of Evidence, Third Party Report, Written Assessment | |
| UNIT TOTAL | 40 Hours |
To give potential students an idea of how they will learn, you can add this summary:
We utilize diverse and engaging teaching methods to ensure practical mastery and deep understanding:
This module moves beyond foundational skills to focus intensely on the core functions of spiritual service, word ministry, and specialized crisis intervention.
| Unit Title | Duration (Hours) | Key Learning Outcomes (What You Will Master) | Assessment Methods |
|---|---|---|---|
| 1. 💬 Communication Skills | 40 | Verbal & Non-Verbal Mastery: Applying effective skills across all formats: Written Communication (professional documents), Oral Communication (active listening, questioning), and Non-Verbal Skills (body language, professional etiquette). Group Dynamics: Mastering conflict resolution, teamwork, and group facilitation. | Observation, Practical Assessment, Portfolio, Written Tests |
| 2. 📖 Ministry of the Word I | 150 | Biblical Literacy & Interpretation: Summarizing the Old and New Testament story and themes. Applying Hermeneutics (interpreting scripture in context) using study tools. Sermon Preparation: Mastering outlining, gathering support, and preparing sermons for various settings. Delivery: Developing vocal skills and conducting ministry (teaching, counseling) in institutional environments. | Written Tests, Oral Questioning, Observation, Project |
| 3. 🙏 Spiritual Services | 100 | Service Leadership: Defining the purpose and biblical basis of spiritual services. Skills in planning, administering, and evaluating spiritual services. Pastoral Response: Effectively facilitating response times, altar calls, and integrating follow-up pastoral care while adhering to ethical principles during services. | Written Tests, Observation, Case Study, Project |
| 4. 💔 Grief and Loss Counselling | 130 | Crisis Intervention: Mastering preparation techniques for counselling sessions. Conducting professional grief and loss counselling. Understanding Coping Strategies and the signs of Complicated Grief (with referral protocols). Professional Closure: Learning to evaluate and formally terminate counselling with follow-up protocols. | Practical Assessment, Case Study, Written Tests, Observation, Project |
To give potential students an idea of how they will learn, you can add this summary:
We utilize diverse and engaging teaching methods to ensure practical mastery and deep understanding:
| Fee Component | Amount (KES) | When Due | Payment Type |
|---|---|---|---|
| 1. Application Fee | 1,000 | Initial Application | Initial Application |
| 2. Registration Deposit | 5,000 | Upon Acceptance | Upon Acceptance |
| 3. Termly Installments (x3) | 42,500 (3 x 14,167) | Beginning of each Term | Beginning of each Term |
| TOTAL ANNUAL FINANCIAL COMMITMENT | KES 48,500 |
Fee Breakdown Note