Overview
The Christian Ministry Level 4 qualification consists of competencies designed to enable an individual to offer various Christian Ministry Services.
Key activities involved in this qualification include:
| Qualification Level | KNQF Level 4 (National Certificate) |
|---|---|
| Accreditation | TVET CDACC (Technical and Vocational Education and Training Curriculum Development, Assessment and Certification Council) |
| Total Program Duration | 1030 Hours (including Industrial Training) |
| Delivery Mode | Blended (Online Classes with Mandatory 2-Week Boarding for Practicals and Assessment) |
| Entry Requirements | Kenya Certificate of Secondary Education (KCSE) Mean Grade E, or equivalent qualifications as determined by the TVET Authority. |
The curriculum is structured into two modules containing six Core Units of Learning, in addition to an Industry Training component.
MODULE 1
| Unit Title | TVET CDACC Code | Unit Duration (Hours) |
|---|---|---|
| Ministry of the Word I | REL/CU/CHM/CR/01/4/MA | 120 |
| Church Mission Operations | REL/CU/CHM/CR/02/4/MA | 130 |
| Pastoral Ministry I | REL/CU/CHM/CR/03/4/MA | 120 |
| Sub Total | - | - |
MODULE II
| Unit Title | TVET CDACC Code | Unit Duration (Hours) |
|---|---|---|
| Ministry of the Word I | REL/CU/CHM/CR/01/4/MA | 120 |
| Church Mission Operations | REL/CU/CHM/CR/02/4/MA | 130 |
| Pastoral Ministry I | REL/CU/CHM/CR/03/4/MA | 120 |
| Sub Total | - | - |
MODULE III
| Unit Title | TVET CDACC Code | Unit Duration (Hours) |
|---|---|---|
| Chaplaincy Principles | REL/CU/CHM/CC/01/4/MA | 140 |
| Conducting Spiritual Services | REL/CU/CHM/CR/04/4/MA | 90 |
| Church Community Activities | REL/CU/CHM/CR/05/4/MA | 110 |
| Sub Total | - | 340 |
MODULE IV
| Component | Duration (Hours) |
|---|---|
| Industry Training | 320 |
| GRAND TOTAL | 1030 |
The program consists of two Core Modules of study, followed by mandatory Industrial Training.
| Module | Unit Title | TVET CDACC Unit Code | Unit Duration (Hours) | Core Competency Focus |
|---|---|---|---|---|
| MODULE I | Ministry of the Word I | REL/CU/CHM/CR/01/4/MA | 120 | Sermon preparation, preaching, and documentation. |
| MODULE I | Church Mission Operations | REL/CU/CHM/CR/02/4/MA | 130 | Executing mission activities, evangelism, and resource mobilization. |
| MODULE I | Pastoral Ministry I | REL/CU/CHM/CR/03/4/MA | 120 | Conducting prayers, ministerial visitations, and cell group fellowships. |
| MODULE II | Conducting Spiritual Services | REL/CU/CHM/CR/04/4/MA | 90 | Preparation, administration, and evaluation of various spiritual services. |
| MODULE II | Church Community Activities I | REL/CU/CHM/CR/05/4/MA | 110 | Carrying out community activities, attending |
| PRACTICAL | Industry Training | REL/CU/CHM/CR/06/6/MA | 320 | Intensive spiritual growth, character development, and hands-on discipleship. |
1. Ministry of the Word I
This unit focuses on the competencies required to effectively Minister the Word , which includes:
2. Church Mission Operations
This unit covers the competencies required to facilitate mission work , involving:
3. Pastoral Ministry I
This unit specifies the competencies required to provide pastoral ministry by:
4. Chaplaincy Principles
This unit requires demonstrating an understanding of chaplaincy foundations by covering:
5. Conducting Spiritual Services
This unit specifies the competencies required to conduct spiritual services , which entails:
6. Church Community Activities I
This unit covers the competencies required to participate in community service through:
An individual seeking to enter this course should meet one of the following minimum requirements:
The total fee for the program is KES 12,500, structured to accommodate the blended delivery model, which includes a mandatory residential period.
| Fee Item | Description | Fee Amount (KES) |
|---|---|---|
| Tuition & Online Access | Covers online instruction, digital learning platform access, and continuous instructor support. | 5,000 |
| Mandatory Boarding & Practical Fees | Covers accommodation, basic meals, and material costs for the 2-week mandatory physical attendance period for practical training and assessments. | 4,500 |
| Examination & Assessment Fees | Covers internal formative assessments and contribution towards final TVET CDACC summative assessment certification. | 1,500 |
| Registration & Welfare | One-time fees for student registration, student ID, and basic administrative/welfare services. | 1,500 |
| TOTAL FEE PAYABLE | (KES) | 12,500 |